top of page
Dinosaurs in the United States
The United States was once filled with dinosaurs, with 33 out of 50 states boasting dinosaur fossils. Find out where dinosaurs have been found in the United States.
State | Dinosaur Taxon |
---|---|
Alabama | Alabama Tyrannosaur, Nodosaur, Hadrosaurus |
Alaska | Albertosaurus, Ankylosaur, Edmontosaurus, Hadrosaurus, Pachycephalosaurus, Pachyrhinosaurus, Saurornitholestes, Thalattosaur, Thescelosaurus, Troödon |
Ariizona | Ammosaurus, Anchisaurus, Anomoepus, Chindesaurus, Coelophysis, Dilophosaurus, Eubrontes, Massospondylus, Navahopus, Revueltosaurus, Rioarribasaurus, Sarahsaurus, Scutellosaurus, Segisaurus, Sonorasaurus, Syntarsus Dilophosaurus |
Arkansas | Arkansaurus fridayi |
California | Augustynolophus, Phalacrocorax |
Colorado | Allosaurus, Amphicoelias, Apatosaurus, Brachiosaurus, Camarasaurus, Camptosaurus, Cathetosaurus, Ceratosaurus, Cionodon, Denversaurus, Diplodocus, Dryosaurus, Dystylosaurus, Edmontosaurus, Epanterias, Hadrosaurusus, Haplocanthosaurus, Hesperisaurus, Marshosaurus, Nanosaurus, Nodosaurus, Ornithomimus, Othnielia, Polyonax, Stegosaurus, Supersaurus, Torvosaurus, Triceratops, Tyrannosaurus rex and Ultrasauros |
Connecticut | Ammosaurus, Anchisaurus, Anchisauripus, Anomoepus, Eubrontes, Gigandipus, Sauropus, Yaleosaurus |
Delaware | Ornithomimus |
Florida | None |
Georgia | Deinosuchus |
Hawaii | None |
Idaho | Tenontosaurus |
Illinois | None |
Indiana | None |
Iowa | None |
Kansas | Silvisaurus condrayi |
Kentucky | None |
Louisiana | None |
Maine | None |
Maryland | Astrodon, Ornithomimus, Pleurocoelus, Priconodon |
Massachusetts | Anchisaurus, Podokesaurus, Theropod |
Michigan | None |
Minnesota | Hadrosaurusus |
Mississippi | Ceratopsian |
Missouri | Albertosaurus , Hadrosaurusus Parrosaurus |
Montana | Albertosaurus, Aliwalia, Anatotitan, Ankylosaurus, Apatosaurus, Avaceratops, Bambiraptor,Brachylophosaurus, Brachyceratops, Ceratops, Claosaurus, Deinodon, Deinonychus, Diclonius, Diplodocus, Dromaeosaurus, Dysganus, Edmontonia, Edmontosaurus, Einiosaurus, Eucentrosaurus, Hadrosaurusus, Hypacrosaurus, Lambeosaurus, Maiasaura peeblesorum , Microvenator, Monoclonius, Montanoceratops, Nanotyrannus, Ornithomimus, Orodromeus, Pachycephalosaurus, Palaeoscincus, Panoplosaurus, Parksosaurus, Pleurocoelus, Sauropelta, Stegoceras, Stygimoloch, Suuwassea, Tenontosaurus, Thescelosaurus, Torosaurus, Trachodon, Triceratops, Troödon, Tyrannosaurus, Ugrosaurus, Zapsailis, Zephyrosaurus |
Nebraska | None |
Nevada | Allosaurs, Ankylosaurs, Hadrosaurususs, Hypsilophodonts, Iguanodons, Raptors, Titanosaur sauropods, Tyrannosauroids |
New Hampshire | None |
New Jersey | Coelurosaurus, Diplotomodon, Dryptosaurus, Hadrosaurusus foulkii, Nodosaurus, Ornithotarsus |
New Mexico | Acrocanthosaurus, Alamosaurus, Brontopodus, Camptosaurus, Chasmosaurus, Coelophysis, Deinonychus, Edmontosaurus, Hypsilophodon, Iguanodon, Kritosaurus, Mosasaur, Ornithomimus, Panoplosaurus, Pawpawsaurus, Plesiosaur, Pleurocoelus, Protohadros byrdi, Shuvosaurus, Stegoceras, Technosaurus, Tenontosaurus, Texascetes, Torosaurus, Tyrannosaurus rex |
New York | Coelophysis (tracks) |
North Carolina | Hypsibema, Lophorhothon, Zatomus |
North Dakota | Edmontonia, Edmontosaurus, pachycephalosaurs, Triceratops, Tyrannosaurus |
Ohio | None |
Oklahoma | Acrocanthosaurus, Apatosaurus, Epanterias, Pleurocoelus, Sauroposeidon and Tenontosaurus |
Oregon | Hadrosaurusus |
Pennsylvania | Atreipus, Ceratopsian, Grallators, Tyrannosaurs, (tracks) |
Rhode Island | None |
South Carolina | Dromaeosaurid, Hadrosaurusus, Theropod |
South Dakota | Anatotitan, Camptosaurus, Denversaurus, Edmontosaurus, Hoplitosaurus, Iguanodon, Nanotyrannus, Pachycephalosaurus, Thescelosaurus, Thespesius, Torosaurus, Triceratops prorsus, Tyrannosaurus |
Tennessee | None |
Texas | Acrocanthosaurus, Alamosaurus, Brontopodus, Camptosaurus, Chasmosaurus, Coelophysis, Deinonychus, Edmontosaurus, Hypsilophodon, Iguanodon, Kritosaurus, Mosasaur, Ornithomimus, Panoplosaurus, Pawpawsaurus, Plesiosaur, Pleurocoelus, Protohadros byrdi, Shuvosaurus, Stegoceras, Technosaurus, Tenontosaurus, Texascetes, Torosaurus, Tyrannosaurus rex |
Utah | Alamosaurus, Allosaurus, Amblydactylus, Apatosaurus, Barosaurus, Camarasaurus, Camptosaurus, Cedarosaurus, Coelophysis, Diplodocus, Dryosaurus, Dystrophaeus, Iguanodon, Iliosuchus, Marshosaurus, Nanosaurus, Nedcolbertia, Ornitholestes, Ornithomimus, Othnielia, Parasaurolophus, Planicoxa, Rioarribasaurus, Stegosaurus, Stokesosaurus, Tenontosaurus, Torosaurus, Utahraptor and Venenosaurus |
Vermont | None |
Virginia | Tanytrachelos |
Washington | Theropod |
West Virginia | None |
Wisconsin | None |
Wyoming | Allosaurus, Ankylosaurus, Camarasaurus, Camptosaurus, Claosaurus, Coelurus, Deinonychus, Diceratops, Diplodocus, Drinker, Dryosaurus, Dyslocosaurus, Edmontosaurus, Gargoyleosaurus, Hesperisaurus, Laosaurus, Leptoceratops, Morosaurus, Nodosaurus, Ornitholestes, Ornithomimus, Othnielia, Pachycephalosaurus, Ricardoestesia, Sauropelta, Stegoceras, Stegopelta, Stegosaurus, Tenontosaurus, Thescelosaurus, Torosaurus, Triceratops horridus, Troödon, Tyrannosaurus |
Sources: Thanks to Stacker for the data journalism research on the Paleobiology Database and Sciencing.com
bottom of page